Classification Accuracy Benchmark
Independent accuracy testing against the EU's EBTI (European Binding Tariff Information) database — the gold standard for HS code classification.
Methodology
Test Data
Products are sourced from the EU's EBTI (European Binding Tariff Information) database — legally binding classification decisions made by EU customs authorities. Each product includes an official product description, product image, and the correct HS code assigned by certified customs experts.
Classification Process
Each product is classified using Customs8's multi-step AI pipeline: semantic keyword extraction, candidate heading search across 16,000+ tariff codes, and final classification with full commodity tree context. The AI receives both product images and descriptions — identical to real-world API usage.
Accuracy by Chapter
| Chapter | Products | 6-Digit | 8-Digit | 6-Digit Accuracy |
|---|---|---|---|---|
| Chapter 39 | 1 | 1/1 | 1/1 |
|
| Chapter 42 | 1 | 1/1 | 1/1 |
|
| Chapter 61 | 2 | 2/2 | 2/2 |
|
| Chapter 64 | 2 | 2/2 | 2/2 |
|
| Chapter 73 | 1 | 1/1 | 1/1 |
|
| Chapter 85 | 1 | 1/1 | 1/1 |
|
| Chapter 90 | 2 | 2/2 | 2/2 |
|
Error Distribution
Individual Classifications
| Product | Expected | Classified | 6-Digit | 8-Digit | Time |
|---|---|---|---|---|---|
| Bewegungsmelder für den Innenbereich, bestehend aus einem sp... | 8536.50 | 8536.50 | Pass | Pass | 27.2s |
| Variabler Einkanal-Wellenlängen Detektor, im Wesentlichen be... | 9027.50 | 9027.50 | Pass | Pass | 28.2s |
| Hausschuhe, Größe 31/32, Foto siehe Anlage, - mit Laufsohlen... | 6405.20 | 6405.20 | Pass | Pass | 19.5s |
| Všeobecné pravidlá č. 1 a č. 6 na interpretáciu Kombinovanej... | 3926.90 | 3926.90 | Pass | Pass | 21.6s |
| Kniestrümpfe, in Einheitsgröße, Foto siehe Anlage, - paarwei... | 6115.96 | 6115.96 | Pass | Pass | 74.3s |
| Všeobecné pravidlá na interpretáciu kombinovanej nomenklatúr... | 9018.19 | 9018.19 | Pass | Pass | 22.0s |
| Es handelt sich um rechtwinklige Flacherzeugnisse aus Stahl,... | 7326.90 | 7326.90 | Pass | Pass | 26.7s |
| Conform descrierii solicitantului si imaginilor publicate in... | 6403.40 | 6403.40 | Pass | Pass | 75.6s |
| Klasyfikacja taryfowa została ustalona w myśl postanowień re... | 6116.93 | 6116.93 | Pass | Pass | 18.1s |
| Пазарска чанта/торба, изработена чрез шев, с външна повърхно... | 4202.92 | 4202.92 | Pass | Pass | 21.1s |
Historical Benchmark Runs
| Date | Products | Model | Version | |
|---|---|---|---|---|
| 06 Mar 2026 20:22 | 2 | claude-sonnet-4-5-20250929 | v8-db-candidates | View |
| 06 Mar 2026 19:47 | 10 | claude-sonnet-4-5-20250929 | v8-db-candidates | Current |
| 06 Mar 2026 19:41 | 3 | claude-sonnet-4-5-20250929 | v10-hybrid | View |
| 06 Mar 2026 19:35 | 4 | claude-sonnet-4-5-20250929 | v10-hybrid | View |
| 06 Mar 2026 19:15 | 10 | claude-sonnet-4-5-20250929 | v9-haiku-candidates | View |
| 06 Mar 2026 19:00 | 10 | claude-sonnet-4-5-20250929 | v9-haiku-candidates | View |
| 06 Mar 2026 18:38 | 9 | claude-sonnet-4-5-20250929 | v8-db-candidates | View |
| 06 Mar 2026 17:51 | 10 | claude-sonnet-4-5-20250929 | v7-function-over-material | View |
| 06 Mar 2026 17:48 | 2 | claude-sonnet-4-5-20250929 | v7-function-over-material | View |
| 06 Mar 2026 17:46 | 1 | claude-sonnet-4-5-20250929 | v7-function-over-material | View |
| 06 Mar 2026 17:41 | 1 | claude-sonnet-4-5-20250929 | v7-function-over-material | View |
| 06 Mar 2026 17:39 | 1 | claude-sonnet-4-5-20250929 | v7-function-over-material | View |
| 06 Mar 2026 16:58 | 10 | claude-sonnet-4-5-20250929 | v7-function-over-material | View |
| 06 Mar 2026 16:44 | 10 | claude-sonnet-4-5-20250929 | v6-confidence | View |
| 06 Mar 2026 16:28 | 3 | claude-sonnet-4-5-20250929 | v6-confidence | View |
| 06 Mar 2026 15:56 | 3 | claude-sonnet-4-5-20250929 | v6-confidence | View |
| 06 Mar 2026 15:43 | 10 | claude-sonnet-4-5-20250929 | v6-confidence | View |
| 06 Mar 2026 15:40 | 1 | claude-sonnet-4-5-20250929 | v6-confidence | View |
| 06 Mar 2026 15:36 | 2 | claude-sonnet-4-5-20250929 | v6-confidence | View |
| 06 Mar 2026 15:32 | 3 | claude-sonnet-4-5-20250929 | v6-confidence | View |
Ready to classify with confidence?
Start with 50 free classifications. No credit card required.