Classification Accuracy Benchmark
Independent accuracy testing against the EU's EBTI (European Binding Tariff Information) database — the gold standard for HS code classification.
Methodology
Test Data
Products are sourced from the EU's EBTI (European Binding Tariff Information) database — legally binding classification decisions made by EU customs authorities. Each product includes an official product description, product image, and the correct HS code assigned by certified customs experts.
Classification Process
Each product is classified using Customs8's multi-step AI pipeline: semantic keyword extraction, candidate heading search across 16,000+ tariff codes, and final classification with full commodity tree context. The AI receives both product images and descriptions — identical to real-world API usage.
Accuracy by Chapter
| Chapter | Products | 6-Digit | 8-Digit | 6-Digit Accuracy |
|---|---|---|---|---|
| Chapter 39 | 1 | 1/1 | 1/1 |
|
| Chapter 42 | 1 | 1/1 | 1/1 |
|
| Chapter 64 | 3 | 2/3 | 2/3 |
|
| Chapter 73 | 1 | 1/1 | 1/1 |
|
| Chapter 84 | 3 | 1/3 | 1/3 |
|
| Chapter 90 | 1 | 1/1 | 1/1 |
|
Error Distribution
Individual Classifications
| Product | Expected | Classified | 6-Digit | 8-Digit | Time |
|---|---|---|---|---|---|
| Nach den Angaben der Antragstellerin und dem nachträglich er... | 4202.92 | 4202.92 | Pass | Pass | 52.7s |
| Sog. Schwimmbrille „Splashflex“ , Artikel Nummer MAN 3058381... | 9004.90 | 9004.90 | Pass | Pass | 41.0s |
| Tovar je zatriedený na základe všeob. pravidiel pre interpre... | 7326.20 | 7326.20 | Pass | Pass | 49.3s |
| Duschkopf (Abbildung siehe Anlage) - bestehend aus einer Was... | 8424.89 | 8424.20 | Fail | Fail | 65.1s |
| Según declaración del solicitante se trata de una cazadora.... | 3926.20 | 3926.20 | Pass | Pass | 42.8s |
| Stiefel, Größe 37, Foto siehe Anlage, - mit Laufsohlen aus l... | 6402.91 | 6402.91 | Pass | Pass | 51.1s |
| Dle deklarovaných údajů se jedná o filtr pro čističku vzduch... | 8421.39 | 8421.39 | Pass | Pass | 58.2s |
| Pantofola con tomaia in materiale tessile a maglia, con moti... | 6405.20 | 6404.19 | Fail | Fail | 43.6s |
| Conform descrierii solicitantului si imaginilor publicate in... | 6403.40 | 6403.40 | Pass | Pass | 52.5s |
| Varen består af en lang, bred profil, hvor der i hver ende e... | 8451.50 | 8205.59 | Fail | Fail | 73.9s |
Historical Benchmark Runs
| Date | Products | Model | Version | |
|---|---|---|---|---|
| 06 Mar 2026 20:22 | 2 | claude-sonnet-4-5-20250929 | v8-db-candidates | View |
| 06 Mar 2026 19:47 | 10 | claude-sonnet-4-5-20250929 | v8-db-candidates | View |
| 06 Mar 2026 19:41 | 3 | claude-sonnet-4-5-20250929 | v10-hybrid | View |
| 06 Mar 2026 19:35 | 4 | claude-sonnet-4-5-20250929 | v10-hybrid | View |
| 06 Mar 2026 19:15 | 10 | claude-sonnet-4-5-20250929 | v9-haiku-candidates | View |
| 06 Mar 2026 19:00 | 10 | claude-sonnet-4-5-20250929 | v9-haiku-candidates | View |
| 06 Mar 2026 18:38 | 9 | claude-sonnet-4-5-20250929 | v8-db-candidates | View |
| 06 Mar 2026 17:51 | 10 | claude-sonnet-4-5-20250929 | v7-function-over-material | View |
| 06 Mar 2026 17:48 | 2 | claude-sonnet-4-5-20250929 | v7-function-over-material | View |
| 06 Mar 2026 17:46 | 1 | claude-sonnet-4-5-20250929 | v7-function-over-material | View |
| 06 Mar 2026 17:41 | 1 | claude-sonnet-4-5-20250929 | v7-function-over-material | View |
| 06 Mar 2026 17:39 | 1 | claude-sonnet-4-5-20250929 | v7-function-over-material | View |
| 06 Mar 2026 16:58 | 10 | claude-sonnet-4-5-20250929 | v7-function-over-material | Current |
| 06 Mar 2026 16:44 | 10 | claude-sonnet-4-5-20250929 | v6-confidence | View |
| 06 Mar 2026 16:28 | 3 | claude-sonnet-4-5-20250929 | v6-confidence | View |
| 06 Mar 2026 15:56 | 3 | claude-sonnet-4-5-20250929 | v6-confidence | View |
| 06 Mar 2026 15:43 | 10 | claude-sonnet-4-5-20250929 | v6-confidence | View |
| 06 Mar 2026 15:40 | 1 | claude-sonnet-4-5-20250929 | v6-confidence | View |
| 06 Mar 2026 15:36 | 2 | claude-sonnet-4-5-20250929 | v6-confidence | View |
| 06 Mar 2026 15:32 | 3 | claude-sonnet-4-5-20250929 | v6-confidence | View |
Ready to classify with confidence?
Start with 50 free classifications. No credit card required.