Classification Accuracy Benchmark
Independent accuracy testing against the EU's EBTI (European Binding Tariff Information) database — the gold standard for HS code classification.
Methodology
Test Data
Products are sourced from the EU's EBTI (European Binding Tariff Information) database — legally binding classification decisions made by EU customs authorities. Each product includes an official product description, product image, and the correct HS code assigned by certified customs experts.
Classification Process
Each product is classified using Customs8's multi-step AI pipeline: semantic keyword extraction, candidate heading search across 16,000+ tariff codes, and final classification with full commodity tree context. The AI receives both product images and descriptions — identical to real-world API usage.
Accuracy by Chapter
| Chapter | Products | 6-Digit | 8-Digit | 6-Digit Accuracy |
|---|---|---|---|---|
| Chapter 42 | 2 | 0/2 | 0/2 |
|
| Chapter 61 | 2 | 0/2 | 0/2 |
|
| Chapter 62 | 2 | 0/2 | 0/2 |
|
| Chapter 64 | 1 | 0/1 | 0/1 |
|
| Chapter 84 | 1 | 0/1 | 0/1 |
|
| Chapter 90 | 2 | 0/2 | 0/2 |
|
Error Distribution
Individual Classifications
| Product | Expected | Classified | 6-Digit | 8-Digit | Time |
|---|---|---|---|---|---|
| Cyfrowa termosonda, przeznaczona do stosowania w warunkach d... | 9025.19 | 9030.82 | Fail | Fail | 15.2s |
| Conform descrierii solicitantului si imaginii publicate in b... | 6403.91 | 6403.40 | Fail | Fail | 76.9s |
| Rękawice bez palców. Warstwa zewnętrzna wykonana jest z tkan... | 6216.00 | 6116.10 | Fail | Fail | 12.7s |
| Handtasche, sog. Umhängetasche, Foto siehe Anlage, - mit ein... | 4202.22 | 4202.12 | Fail | Fail | 15.1s |
| Klasyfikacja zgodna z postanowieniami 1. i 6. reguły Ogólnyc... | 6212.20 | 6212.90 | Fail | Fail | 14.6s |
| Umhängetasche, Foto siehe Anlage, - mit einer Außenseite aus... | 4202.92 | 4202.21 | Fail | Fail | 17.3s |
| Unterhose, Größe 80/42, Foto siehe Anlage, - aus ca. 0,5 mm... | 6108.22 | 6108.21 | Fail | Fail | 75.0s |
| Sog. elektrochemischer Detektor ECD2.1, in Form einer Warenz... | 9027.89 | 9027.81 | Fail | Fail | 86.3s |
| Varen er en strikket tube, hvor der placeret et hul til en t... | 6117.80 | 6115.10 | Fail | Fail | 11.2s |
| Duschkopf (Abbildung siehe Anlage) - bestehend aus einer Was... | 8424.89 | 8424.81 | Fail | Fail | 14.4s |
Historical Benchmark Runs
| Date | Products | Model | Version | |
|---|---|---|---|---|
| 06 Mar 2026 20:22 | 2 | claude-sonnet-4-5-20250929 | v8-db-candidates | View |
| 06 Mar 2026 19:47 | 10 | claude-sonnet-4-5-20250929 | v8-db-candidates | View |
| 06 Mar 2026 19:41 | 3 | claude-sonnet-4-5-20250929 | v10-hybrid | View |
| 06 Mar 2026 19:35 | 4 | claude-sonnet-4-5-20250929 | v10-hybrid | View |
| 06 Mar 2026 19:15 | 10 | claude-sonnet-4-5-20250929 | v9-haiku-candidates | View |
| 06 Mar 2026 19:00 | 10 | claude-sonnet-4-5-20250929 | v9-haiku-candidates | Current |
| 06 Mar 2026 18:38 | 9 | claude-sonnet-4-5-20250929 | v8-db-candidates | View |
| 06 Mar 2026 17:51 | 10 | claude-sonnet-4-5-20250929 | v7-function-over-material | View |
| 06 Mar 2026 17:48 | 2 | claude-sonnet-4-5-20250929 | v7-function-over-material | View |
| 06 Mar 2026 17:46 | 1 | claude-sonnet-4-5-20250929 | v7-function-over-material | View |
| 06 Mar 2026 17:41 | 1 | claude-sonnet-4-5-20250929 | v7-function-over-material | View |
| 06 Mar 2026 17:39 | 1 | claude-sonnet-4-5-20250929 | v7-function-over-material | View |
| 06 Mar 2026 16:58 | 10 | claude-sonnet-4-5-20250929 | v7-function-over-material | View |
| 06 Mar 2026 16:44 | 10 | claude-sonnet-4-5-20250929 | v6-confidence | View |
| 06 Mar 2026 16:28 | 3 | claude-sonnet-4-5-20250929 | v6-confidence | View |
| 06 Mar 2026 15:56 | 3 | claude-sonnet-4-5-20250929 | v6-confidence | View |
| 06 Mar 2026 15:43 | 10 | claude-sonnet-4-5-20250929 | v6-confidence | View |
| 06 Mar 2026 15:40 | 1 | claude-sonnet-4-5-20250929 | v6-confidence | View |
| 06 Mar 2026 15:36 | 2 | claude-sonnet-4-5-20250929 | v6-confidence | View |
| 06 Mar 2026 15:32 | 3 | claude-sonnet-4-5-20250929 | v6-confidence | View |
Ready to classify with confidence?
Start with 50 free classifications. No credit card required.