Classification Accuracy Benchmark
Independent accuracy testing against the EU's EBTI (European Binding Tariff Information) database — the gold standard for HS code classification.
Methodology
Test Data
Products are sourced from the EU's EBTI (European Binding Tariff Information) database — legally binding classification decisions made by EU customs authorities. Each product includes an official product description, product image, and the correct HS code assigned by certified customs experts.
Classification Process
Each product is classified using Customs8's multi-step AI pipeline: semantic keyword extraction, candidate heading search across 16,000+ tariff codes, and final classification with full commodity tree context. The AI receives both product images and descriptions — identical to real-world API usage.
Accuracy by Chapter
| Chapter | Products | 6-Digit | 8-Digit | 6-Digit Accuracy |
|---|---|---|---|---|
| Chapter 39 | 1 | 0/1 | 0/1 |
|
| Chapter 62 | 1 | 1/1 | 1/1 |
|
| Chapter 64 | 2 | 1/2 | 1/2 |
|
Error Distribution
Individual Classifications
| Product | Expected | Classified | 6-Digit | 8-Digit | Time |
|---|---|---|---|---|---|
| Schuh : - den Knöchel nicht bedeckend, - mit einem geschlos... | 6404.19 | 6404.19 | Pass | Pass | 23.4s |
| Conform descrierii solicitantului si imaginilor publicate in... | 6402.99 | 6401.10 | Fail | Fail | 20.9s |
| Büstenhalter, Größe 75B, Foto siehe Anlage, - vorn aus ca. 0... | 6212.10 | 6212.10 | Pass | Pass | 69.8s |
| Savitljiva ploča od plastične mase celularne strukture, komb... | 3921.12 | inva.li | Fail | Fail | 25.8s |
Historical Benchmark Runs
| Date | Products | Model | Version | |
|---|---|---|---|---|
| 06 Mar 2026 20:22 | 2 | claude-sonnet-4-5-20250929 | v8-db-candidates | View |
| 06 Mar 2026 19:47 | 10 | claude-sonnet-4-5-20250929 | v8-db-candidates | View |
| 06 Mar 2026 19:41 | 3 | claude-sonnet-4-5-20250929 | v10-hybrid | View |
| 06 Mar 2026 19:35 | 4 | claude-sonnet-4-5-20250929 | v10-hybrid | Current |
| 06 Mar 2026 19:15 | 10 | claude-sonnet-4-5-20250929 | v9-haiku-candidates | View |
| 06 Mar 2026 19:00 | 10 | claude-sonnet-4-5-20250929 | v9-haiku-candidates | View |
| 06 Mar 2026 18:38 | 9 | claude-sonnet-4-5-20250929 | v8-db-candidates | View |
| 06 Mar 2026 17:51 | 10 | claude-sonnet-4-5-20250929 | v7-function-over-material | View |
| 06 Mar 2026 17:48 | 2 | claude-sonnet-4-5-20250929 | v7-function-over-material | View |
| 06 Mar 2026 17:46 | 1 | claude-sonnet-4-5-20250929 | v7-function-over-material | View |
| 06 Mar 2026 17:41 | 1 | claude-sonnet-4-5-20250929 | v7-function-over-material | View |
| 06 Mar 2026 17:39 | 1 | claude-sonnet-4-5-20250929 | v7-function-over-material | View |
| 06 Mar 2026 16:58 | 10 | claude-sonnet-4-5-20250929 | v7-function-over-material | View |
| 06 Mar 2026 16:44 | 10 | claude-sonnet-4-5-20250929 | v6-confidence | View |
| 06 Mar 2026 16:28 | 3 | claude-sonnet-4-5-20250929 | v6-confidence | View |
| 06 Mar 2026 15:56 | 3 | claude-sonnet-4-5-20250929 | v6-confidence | View |
| 06 Mar 2026 15:43 | 10 | claude-sonnet-4-5-20250929 | v6-confidence | View |
| 06 Mar 2026 15:40 | 1 | claude-sonnet-4-5-20250929 | v6-confidence | View |
| 06 Mar 2026 15:36 | 2 | claude-sonnet-4-5-20250929 | v6-confidence | View |
| 06 Mar 2026 15:32 | 3 | claude-sonnet-4-5-20250929 | v6-confidence | View |
Ready to classify with confidence?
Start with 50 free classifications. No credit card required.