Classification Accuracy Benchmark

Independent accuracy testing against the EU's EBTI (European Binding Tariff Information) database — the gold standard for HS code classification.

2 products tested · Model: claude-sonnet-4-5-20250929 · 06 Mar 2026
50%
6-Digit Accuracy
HS Heading + Subheading
0%
8-Digit Accuracy
EU Combined Nomenclature
0%
10-Digit Accuracy
Full TARIC Code
52.8s
Avg. Processing Time
$0.058
Avg. Cost per Classification
2
Products Tested
EBTI
Reference Source

Methodology

Test Data

Products are sourced from the EU's EBTI (European Binding Tariff Information) database — legally binding classification decisions made by EU customs authorities. Each product includes an official product description, product image, and the correct HS code assigned by certified customs experts.

Classification Process

Each product is classified using Customs8's multi-step AI pipeline: semantic keyword extraction, candidate heading search across 16,000+ tariff codes, and final classification with full commodity tree context. The AI receives both product images and descriptions — identical to real-world API usage.

Accuracy by Chapter

Chapter Products 6-Digit 8-Digit 6-Digit Accuracy
Chapter 84 1 0/1 0/1
0%
Chapter 90 1 1/1 0/1
100%

Error Distribution

1
Correct
50%
0
Wrong Subheading
0%
0
Wrong Heading
0%
1
Wrong Chapter
50%
0
Wrong Section
0%

Individual Classifications

Product Expected Classified 6-Digit 8-Digit Time
Czujnik prędkości obrotowej – urządzenie pomiarowe, przeznac... 9029.20 9029.20 Pass Fail 52.0s
Purificatore per frigorifero. Il dispositivo è progettato pe... 8421.39 8509.80 Fail Fail 53.6s

Historical Benchmark Runs

Date Products Model Version
06 Mar 2026 20:22 2 claude-sonnet-4-5-20250929 v8-db-candidates View
06 Mar 2026 19:47 10 claude-sonnet-4-5-20250929 v8-db-candidates View
06 Mar 2026 19:41 3 claude-sonnet-4-5-20250929 v10-hybrid View
06 Mar 2026 19:35 4 claude-sonnet-4-5-20250929 v10-hybrid View
06 Mar 2026 19:15 10 claude-sonnet-4-5-20250929 v9-haiku-candidates View
06 Mar 2026 19:00 10 claude-sonnet-4-5-20250929 v9-haiku-candidates View
06 Mar 2026 18:38 9 claude-sonnet-4-5-20250929 v8-db-candidates View
06 Mar 2026 17:51 10 claude-sonnet-4-5-20250929 v7-function-over-material View
06 Mar 2026 17:48 2 claude-sonnet-4-5-20250929 v7-function-over-material View
06 Mar 2026 17:46 1 claude-sonnet-4-5-20250929 v7-function-over-material View
06 Mar 2026 17:41 1 claude-sonnet-4-5-20250929 v7-function-over-material View
06 Mar 2026 17:39 1 claude-sonnet-4-5-20250929 v7-function-over-material View
06 Mar 2026 16:58 10 claude-sonnet-4-5-20250929 v7-function-over-material View
06 Mar 2026 16:44 10 claude-sonnet-4-5-20250929 v6-confidence View
06 Mar 2026 16:28 3 claude-sonnet-4-5-20250929 v6-confidence View
06 Mar 2026 15:56 3 claude-sonnet-4-5-20250929 v6-confidence View
06 Mar 2026 15:43 10 claude-sonnet-4-5-20250929 v6-confidence View
06 Mar 2026 15:40 1 claude-sonnet-4-5-20250929 v6-confidence View
06 Mar 2026 15:36 2 claude-sonnet-4-5-20250929 v6-confidence Current
06 Mar 2026 15:32 3 claude-sonnet-4-5-20250929 v6-confidence View

Ready to classify with confidence?

Start with 50 free classifications. No credit card required.

Customs8

Welcome back

Log in to your account

Forgot password?

Don't have an account?

Customs8

Create your account

Start with 50 free classifications

Already have an account?