Classification Accuracy Benchmark
Independent accuracy testing against the EU's EBTI (European Binding Tariff Information) database — the gold standard for HS code classification.
Methodology
Test Data
Products are sourced from the EU's EBTI (European Binding Tariff Information) database — legally binding classification decisions made by EU customs authorities. Each product includes an official product description, product image, and the correct HS code assigned by certified customs experts.
Classification Process
Each product is classified using Import8's multi-step AI pipeline: semantic keyword extraction, candidate heading search across 16,000+ tariff codes, and final classification with full commodity tree context. The AI receives both product images and descriptions — identical to real-world API usage.
Accuracy by Chapter
| Chapter | Products | 6-Digit | 8-Digit | 6-Digit Accuracy |
|---|---|---|---|---|
| Chapter 15 | 1 | 1/1 | 1/1 |
|
| Chapter 17 | 1 | 1/1 | 1/1 |
|
| Chapter 19 | 1 | 1/1 | 1/1 |
|
| Chapter 20 | 1 | 1/1 | 0/1 |
|
| Chapter 22 | 2 | 2/2 | 1/2 |
|
| Chapter 34 | 2 | 1/2 | 1/2 |
|
| Chapter 38 | 2 | 1/2 | 0/2 |
|
| Chapter 39 | 1 | 1/1 | 1/1 |
|
| Chapter 40 | 4 | 3/4 | 3/4 |
|
| Chapter 42 | 3 | 2/3 | 2/3 |
|
| Chapter 49 | 2 | 2/2 | 2/2 |
|
| Chapter 55 | 3 | 3/3 | 3/3 |
|
| Chapter 56 | 3 | 2/3 | 2/3 |
|
| Chapter 57 | 3 | 1/3 | 1/3 |
|
| Chapter 59 | 4 | 3/4 | 3/4 |
|
| Chapter 60 | 1 | 0/1 | 0/1 |
|
| Chapter 64 | 2 | 1/2 | 1/2 |
|
| Chapter 65 | 2 | 2/2 | 2/2 |
|
| Chapter 66 | 1 | 1/1 | 1/1 |
|
| Chapter 68 | 1 | 1/1 | 1/1 |
|
| Chapter 71 | 2 | 2/2 | 2/2 |
|
| Chapter 84 | 1 | 0/1 | 0/1 |
|
| Chapter 85 | 1 | 1/1 | 1/1 |
|
| Chapter 89 | 1 | 1/1 | 1/1 |
|
| Chapter 90 | 1 | 1/1 | 1/1 |
|
| Chapter 91 | 1 | 1/1 | 1/1 |
|
| Chapter 94 | 3 | 3/3 | 3/3 |
|
Error Distribution
Individual Classifications
| Product | Expected | Classified | 6-Digit | 8-Digit | Time |
|---|---|---|---|---|---|
| Gewebe, sog. Oberstoff, Foto siehe Anlage, - als Meterware,... | 5515.12 | 5515.12 | Pass | Pass | 37.2s |
| Handtasche, sog. Messenger Bag Kids, LB220413-006, Foto sieh... | 4202.22 | 4202.22 | Pass | Pass | 38.4s |
| Es handelt sich um eine Warenzusammenstellung aus einem Fitn... | 9102.12 | 9102.12 | Pass | Pass | 38.7s |
| Granuli bianchi di glicerilmonostearato. Composizione: monog... | 3404.90 | 3824.99 | Fail | Fail | 46.2s |
| Sog. Wetterstation, im Wesentlichen bestehend aus einem als... | 9025.80 | 9025.80 | Pass | Pass | 46.7s |
| Es handelt sich bei dem sog. „Wohnling Couchtisch“ um ein au... | 9403.60 | 9403.60 | Pass | Pass | 37.3s |
| Klasyfikacji taryfowej towaru dokonano na podstawie reguły 1... | 4005.99 | 4005.99 | Pass | Pass | 32.2s |
| Häkel-Set, Foto siehe Anlage, - Warenzusammenstellung, beste... | 5511.10 | 5511.10 | Pass | Pass | 41.1s |
| Dle poskytnutých údajů se jedná o textilní pásku s lepící vr... | 5903.90 | 5903.90 | Pass | Pass | 40.4s |
| Conform descrierii solicitantului si imaginilor publicate in... | 6402.99 | 6403.99 | Fail | Fail | 53.6s |
| Bei dem als "Handtuchständer 3 Arme Chrom" bezeichneten Erze... | 9403.20 | 9403.20 | Pass | Pass | 34.6s |
| RGI 1, 3b) y 6 y texto de los códigos NC 7116, 7116 10 00.... | 7116.10 | 7116.10 | Pass | Pass | 36.0s |
| Nadelfilz, sog. Winterschutz JUTE-FILZ, Foto siehe Anlage, -... | 5602.10 | 5602.10 | Pass | Pass | 40.5s |
| Es handelt sich um einen beidseitig mit Text bedruckten und... | 4901.10 | 4901.10 | Pass | Pass | 38.3s |
| Dle deklarovaných údajů se jedná o obrázkovou knížku pro dět... | 4903.00 | 4903.00 | Pass | Pass | 35.2s |
| Gewebe, sog. Platzmatte Struktur, Art. 743447, Foto siehe An... | 5903.10 | 5903.10 | Pass | Pass | 38.2s |
| Zuckerware; Hartkaramelle Bei der vorgelegten Ware handelt... | 1704.90 | 1704.90 | Pass | Pass | 39.1s |
| Fußbodenbelag, Foto siehe Anlage, - mit einer bedruckten Pap... | 5702.92 | 5702.42 | Fail | Fail | 41.9s |
| Tessuto multistrato accoppiato ad un materiale polimerico di... | 5903.20 | 5903.90 | Fail | Fail | 46.3s |
| Reglas generales 1 y 6, y texto de los códigos 6505 00 y 650... | 6505.00 | 6505.00 | Pass | Pass | 32.7s |
| Opća pravila 1 i 6, naziv tarifnog broja 1514, naziv KN podb... | 1514.19 | 1514.19 | Pass | Pass | 30.4s |
| Rucksack, Foto siehe Anlage, - mit einer flächenmäßig überwi... | 4202.92 | 4202.92 | Pass | Pass | 37.6s |
| Het betreft een smalle strook groen vilt, aan één kant bekle... | 5602.10 | 9209.91 | Fail | Fail | 40.7s |
| Autoteppich-Set, 4-teilig, Art.Nr. 37111, Foto siehe Anlage,... | 5705.00 | 5705.00 | Pass | Pass | 36.3s |
| Mješavina brusnica, badema i i indijskog oraha u pakiranju,... | 2008.97 | 2008.97 | Pass | Fail | 40.7s |
| Bei dem sog. "Stoffschrank" handelt es sich um ein Möbel, be... | 9403.20 | 9403.20 | Pass | Pass | 35.8s |
| Kemijski pripravak, na bazi organskih spojeva, u obliku visk... | 3824.99 | 3810.10 | Fail | Fail | 38.2s |
| Nach den Antragsangaben und dem vorgelegten Warenmuster hand... | 5512.19 | 5512.19 | Pass | Pass | 39.2s |
| RGI 1, nota 1b) del capítulo 18, y 6. Texto de los códigos d... | 1905.90 | 1905.90 | Pass | Pass | 41.4s |
| Schirmzelt, sog. Lumaland Where Tomorrow Pop-Up Zelt (Kuppel... | 6601.10 | 6601.10 | Pass | Pass | 39.6s |
| Mütze, Foto siehe Anlage, - durch Zusammennähen von Stücken... | 6505.00 | 6505.00 | Pass | Pass | 39.9s |
| Angaben: Motivkerzen 4er-Set aus Paraffinwachs; vier bunte K... | 3406.00 | 3406.00 | Pass | Pass | 34.2s |
| Mit Kunststoff bestrichenes Gewebe, sog. innenliegender Sich... | 5903.20 | 5903.20 | Pass | Pass | 42.1s |
| Conform descrierii solicitantului si a fotografiilor publica... | 8529.10 | 8529.10 | Pass | Pass | 42.1s |
| Antragsangaben (als zutreffend unterstellt): nichtalkoholhal... | 2202.99 | 2202.99 | Pass | Pass | 47.0s |
| Produsul reprezinta un amestec de reactivi uscati, folosit i... | 3824.99 | 3824.99 | Pass | Fail | 47.6s |
| Nadelfilz, Foto siehe Anlage, - an einem Pappaufhänger befes... | 5602.10 | 5602.10 | Pass | Pass | 40.8s |
| Slipper, Größe 37, Foto siehe Anlage, - mit Laufsohlen aus l... | 6402.99 | 6402.99 | Pass | Pass | 44.4s |
| RGI 1 y 6 y texto de los códigos NC 7116, 7116 20, 7116 20 1... | 7116.20 | 7116.20 | Pass | Pass | 30.4s |
| Een zaagschijf met -volgens opgave- onder andere de volgende... | 6804.21 | 6804.21 | Pass | Pass | 51.6s |
| Angaben des Antragstellers: Radiergummi in Herzformen und Fa... | 4006.90 | 4006.90 | Pass | Pass | 35.2s |
| A plastic gear shift knob with a PU Leather covering. It is... | 4205.00 | 8708.40 | Fail | Fail | 49.7s |
| Produsele reprezintă anvelope noi pentru vehicule militare,... | 4011.90 | 4011.90 | Pass | Pass | 36.3s |
| Aufblasbare Schlauchboote, sog. Tusker 2.0, Foto siehe Anlag... | 8903.12 | 8903.12 | Pass | Pass | 42.5s |
| Dzianina włosowa cięta, osnowowa, wykonana z włókien chemicz... | 6001.92 | 6001.22 | Fail | Fail | 38.2s |
| RGI 1,3b) y 6. Texto de los códigos de la NC 3926, 3926.90 y... | 3926.90 | 3926.90 | Pass | Pass | 40.2s |
| Règles générales 1 et 6 : le classement est déterminé par le... | 8487.90 | 8484.90 | Fail | Fail | 36.7s |
| Een deurmat met -volgens opgave- onder meer de volgende kenm... | 5705.00 | 4016.91 | Fail | Fail | 38.2s |
| Angaben des Antragstellers: Kalk- und Rostradierer Material:... | 4005.99 | 4006.90 | Fail | Fail | 45.0s |
| Varen er en fyldig, mælkeagtig, beigefarvet væske. Den forel... | 2202.99 | 2202.99 | Pass | Fail | 49.5s |
Historical Benchmark Runs
| Date | Products | Model | Version | |
|---|---|---|---|---|
| 19 Mar 2026 15:43 | 283 | claude-sonnet-4-6 | v20-ebti-rules | View |
| 19 Mar 2026 13:36 | 99 | claude-sonnet-4-6 | v20-ebti-rules | View |
| 19 Mar 2026 13:06 | 44 | claude-sonnet-4-6 | v20-ebti-rules | View |
| 19 Mar 2026 12:40 | 48 | claude-sonnet-4-6 | v20-ebti-rules | View |
| 19 Mar 2026 11:25 | 50 | claude-sonnet-4-6 | v20-ebti-rules+sonnet-nav | Current |
| 19 Mar 2026 10:30 | 50 | claude-sonnet-4-6 | v21-compressed | View |
| 13 Mar 2026 15:44 | 35 | claude-sonnet-4-6 | v20-ebti-rules | View |
| 13 Mar 2026 15:39 | 20 | claude-sonnet-4-6 | v20-ebti-rules | View |
| 13 Mar 2026 14:35 | 19 | claude-sonnet-4-6 | v19-elimination | View |
| 13 Mar 2026 13:44 | 23 | claude-sonnet-4-6 | v18-elimination | View |
| 13 Mar 2026 13:28 | 19 | claude-sonnet-4-6 | v18-elimination | View |
| 13 Mar 2026 13:13 | 10 | claude-sonnet-4-6 | v18-elimination | View |
| 13 Mar 2026 12:55 | 6 | claude-sonnet-4-6 | v18-elimination | View |
| 13 Mar 2026 12:24 | 20 | claude-sonnet-4-6 | v17-consensus | View |
| 12 Mar 2026 15:44 | 2 | claude-sonnet-4-6 | v17-consensus | View |
| 12 Mar 2026 15:05 | 40 | claude-sonnet-4-6 | v15-topdown | View |
| 12 Mar 2026 14:17 | 21 | claude-sonnet-4-6 | v15-topdown | View |
| 12 Mar 2026 14:16 | 1 | claude-sonnet-4-6 | v15-topdown | View |
| 08 Mar 2026 22:08 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 21:56 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
Ready to classify with confidence?
Start with 50 free classifications. No credit card required.