Classification Accuracy Benchmark
Independent accuracy testing against the EU's EBTI (European Binding Tariff Information) database — the gold standard for HS code classification.
Methodology
Test Data
Products are sourced from the EU's EBTI (European Binding Tariff Information) database — legally binding classification decisions made by EU customs authorities. Each product includes an official product description, product image, and the correct HS code assigned by certified customs experts.
Classification Process
Each product is classified using Import8's multi-step AI pipeline: semantic keyword extraction, candidate heading search across 16,000+ tariff codes, and final classification with full commodity tree context. The AI receives both product images and descriptions — identical to real-world API usage.
Accuracy by Chapter
| Chapter | Products | 6-Digit | 8-Digit | 6-Digit Accuracy |
|---|---|---|---|---|
| Chapter 39 | 4 | 4/4 | 4/4 |
|
| Chapter 42 | 5 | 5/5 | 5/5 |
|
| Chapter 61 | 3 | 2/3 | 2/3 |
|
| Chapter 62 | 3 | 1/3 | 1/3 |
|
| Chapter 64 | 4 | 3/4 | 3/4 |
|
| Chapter 71 | 3 | 3/3 | 3/3 |
|
| Chapter 73 | 6 | 6/6 | 6/6 |
|
| Chapter 84 | 4 | 2/4 | 2/4 |
|
| Chapter 85 | 3 | 1/3 | 1/3 |
|
| Chapter 90 | 3 | 3/3 | 3/3 |
|
| Chapter 94 | 2 | 2/2 | 2/2 |
|
Error Distribution
Individual Classifications
| Product | Expected | Classified | 6-Digit | 8-Digit | Time |
|---|---|---|---|---|---|
| Geprägte Silbermedaillen: Es handelt sich um geprägte Silber... | 7115.90 | 7115.90 | Pass | Pass | 29.2s |
| Es handelt sich um Warenzusammenstellungen, bestehend aus: -... | 7318.16 | 7318.16 | Pass | Pass | 34.5s |
| Büroapparat, sog. Spitzmaschine, in Form einer Warenzusammen... | 8472.90 | 8472.90 | Pass | Pass | 38.3s |
| Nach den Angaben der Antragstellerin sowie den vorliegenden... | 3926.90 | 3926.90 | Pass | Pass | 32.6s |
| Handtasche, sog. Mini-Handtasche skechers 24014B-50, Foto si... | 4202.22 | 4202.22 | Pass | Pass | 33.6s |
| De algemene regels 1 en 6 voor de interpretatie van de gecom... | 7115.90 | 7115.90 | Pass | Pass | 34.8s |
| Dle deklarovaných údajů se jedná o vestavěný bezdrátový Blue... | 8527.13 | 8527.99 | Fail | Fail | 51.4s |
| Schuh : - den Knöchel bedeckend (jedoch nicht die Wade), -... | 6404.19 | 6404.19 | Pass | Pass | 39.7s |
| RGI 1 y 6. Texto de los códigos de la NC 4202, 4202.92 y 420... | 4202.92 | 4202.92 | Pass | Pass | 36.5s |
| Belysningsartikel i form av en solcellslampa. Belysningsarti... | 9405.41 | 9405.41 | Pass | Pass | 35.8s |
| RGI 1 (Notas 2 a) y 3 de la Sección XV y Nota 1 del capítulo... | 7307.19 | 7307.19 | Pass | Pass | 30.3s |
| Varen er et par strikkede luffer. Den del, der dækker hånden... | 6116.91 | 6116.91 | Pass | Pass | 32.4s |
| Büstenhalter, Größe 75B, Foto siehe Anlage, - vorn aus ca. 0... | 6212.10 | 6212.10 | Pass | Pass | 39.9s |
| Handtasche, sog. JBB2110018, Foto siehe Anlage, - mit einer... | 4202.22 | 4202.22 | Pass | Pass | 34.0s |
| Bei dem sog. „Solar Glas Pflasterstein“, Art. 102560, handel... | 9405.41 | 9405.41 | Pass | Pass | 46.3s |
| Mufka, tzw. ocieplacz do rąk przeznaczony dla małych dzieci.... | 6117.80 | 6117.10 | Fail | Fail | 40.3s |
| Handtasche, Fotos siehe Anlage, - aus einem flächendeckend m... | 4202.22 | 4202.22 | Pass | Pass | 39.3s |
| Dle deklarovaných údajů se jedná o optický kabel složený z j... | 8544.70 | 8544.70 | Pass | Pass | 42.5s |
| Es handelt sich um vollständig aus Stahl gefertigte Schraube... | 7318.13 | 7318.13 | Pass | Pass | 32.0s |
| Controdado. L'articolo consiste in un elemento meccanico fil... | 7318.16 | 7318.16 | Pass | Pass | 36.8s |
| Tensor (torno) de cables o cinchas, sin motor, realizado en... | 8425.39 | 8425.19 | Fail | Fail | 41.4s |
| Es handelt sich um zylindrische, mit einem farbigen Überzug... | 7323.99 | 7323.99 | Pass | Pass | 31.9s |
| Kunststoffkolben -Abbildung siehe Anlage- - in Form eines na... | 8479.90 | 8479.90 | Pass | Pass | 39.4s |
| Conform descrierii puse la dispozitie de solicitant si imagi... | 6403.99 | 6403.59 | Fail | Fail | 40.5s |
| Zestaw instalacji gazowej przeznaczony do współpracy z silni... | 9032.89 | 9032.89 | Pass | Pass | 54.3s |
| Schuh : - den Knöchel, jedoch nicht die Wade bedeckend, - m... | 6404.19 | 6404.19 | Pass | Pass | 33.7s |
| RGI 1, 3b) y 6 y texto de los códigos NC 7116, 7116 10 00.... | 7116.10 | 7116.10 | Pass | Pass | 35.4s |
| Conform descrierii solicitantului si imaginilor publicate in... | 6402.99 | 6402.99 | Pass | Pass | 34.4s |
| Dle deklarovaných údajů se jedná o bimetalový termostat s ke... | 9032.10 | 9032.10 | Pass | Pass | 38.4s |
| Nach den Angaben der Antragstellerin handelt sich um ein Sch... | 3924.10 | 3924.10 | Pass | Pass | 31.6s |
| Potrivit informatiilor comunicate de solicitant si imaginilo... | 6211.32 | 6211.42 | Fail | Fail | 43.8s |
| Es handelt sich um aus Stahldraht (kein nicht rostender Stah... | 7323.99 | 7323.99 | Pass | Pass | 32.9s |
| Nach den Angaben der Antragstellerin handelt es sich um eine... | 3924.90 | 3924.90 | Pass | Pass | 30.7s |
| Règles générales 1 et 6 : le classement est déterminé par le... | 8487.90 | 8484.90 | Fail | Fail | 38.1s |
| Sog. Wetterstation, im Wesentlichen bestehend aus einem als... | 9025.80 | 9025.80 | Pass | Pass | 48.4s |
| Multifunktionsartikel, sog. Fleece Scarf Tube Z-Circle, Arti... | 6117.80 | 6117.80 | Pass | Pass | 41.3s |
| Handtasche, sog. Messenger Bag Kids, LB220413-006, Foto sieh... | 4202.22 | 4202.22 | Pass | Pass | 35.1s |
| Andere Ware aus Kunststoff - in Form eines Fingerhandschuhes... | 3926.20 | 3926.20 | Pass | Pass | 39.4s |
| Wyrób w formie kamizelki przeznaczony do założenia na górną... | 6211.43 | 4202.92 | Fail | Fail | 50.2s |
| Transporto priemonių parko valdymo sistema (GNSS sekimo įren... | 8526.91 | 8517.62 | Fail | Fail | 44.0s |
Historical Benchmark Runs
| Date | Products | Model | Version | |
|---|---|---|---|---|
| 19 Mar 2026 15:43 | 283 | claude-sonnet-4-6 | v20-ebti-rules | View |
| 19 Mar 2026 13:36 | 99 | claude-sonnet-4-6 | v20-ebti-rules | View |
| 19 Mar 2026 13:06 | 44 | claude-sonnet-4-6 | v20-ebti-rules | View |
| 19 Mar 2026 12:40 | 48 | claude-sonnet-4-6 | v20-ebti-rules | View |
| 19 Mar 2026 11:25 | 50 | claude-sonnet-4-6 | v20-ebti-rules+sonnet-nav | View |
| 19 Mar 2026 10:30 | 50 | claude-sonnet-4-6 | v21-compressed | View |
| 13 Mar 2026 15:44 | 35 | claude-sonnet-4-6 | v20-ebti-rules | View |
| 13 Mar 2026 15:39 | 20 | claude-sonnet-4-6 | v20-ebti-rules | View |
| 13 Mar 2026 14:35 | 19 | claude-sonnet-4-6 | v19-elimination | View |
| 13 Mar 2026 13:44 | 23 | claude-sonnet-4-6 | v18-elimination | View |
| 13 Mar 2026 13:28 | 19 | claude-sonnet-4-6 | v18-elimination | View |
| 13 Mar 2026 13:13 | 10 | claude-sonnet-4-6 | v18-elimination | View |
| 13 Mar 2026 12:55 | 6 | claude-sonnet-4-6 | v18-elimination | View |
| 13 Mar 2026 12:24 | 20 | claude-sonnet-4-6 | v17-consensus | View |
| 12 Mar 2026 15:44 | 2 | claude-sonnet-4-6 | v17-consensus | View |
| 12 Mar 2026 15:05 | 40 | claude-sonnet-4-6 | v15-topdown | Current |
| 12 Mar 2026 14:17 | 21 | claude-sonnet-4-6 | v15-topdown | View |
| 12 Mar 2026 14:16 | 1 | claude-sonnet-4-6 | v15-topdown | View |
| 08 Mar 2026 22:08 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 21:56 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
Ready to classify with confidence?
Start with 50 free classifications. No credit card required.