Classification Accuracy Benchmark
Independent accuracy testing against the EU's EBTI (European Binding Tariff Information) database — the gold standard for HS code classification.
Methodology
Test Data
Products are sourced from the EU's EBTI (European Binding Tariff Information) database — legally binding classification decisions made by EU customs authorities. Each product includes an official product description, product image, and the correct HS code assigned by certified customs experts.
Classification Process
Each product is classified using Import8's multi-step AI pipeline: semantic keyword extraction, candidate heading search across 16,000+ tariff codes, and final classification with full commodity tree context. The AI receives both product images and descriptions — identical to real-world API usage.
Accuracy by Chapter
| Chapter | Products | 6-Digit | 8-Digit | 6-Digit Accuracy |
|---|---|---|---|---|
| Chapter 03 | 1 | 1/1 | 1/1 |
|
| Chapter 08 | 1 | 1/1 | 1/1 |
|
| Chapter 17 | 3 | 1/3 | 1/3 |
|
| Chapter 19 | 1 | 1/1 | 1/1 |
|
| Chapter 20 | 1 | 1/1 | 1/1 |
|
| Chapter 22 | 1 | 0/1 | 0/1 |
|
| Chapter 29 | 2 | 1/2 | 1/2 |
|
| Chapter 40 | 1 | 0/1 | 0/1 |
|
| Chapter 42 | 1 | 1/1 | 1/1 |
|
| Chapter 48 | 2 | 2/2 | 2/2 |
|
| Chapter 54 | 2 | 1/2 | 1/2 |
|
| Chapter 55 | 2 | 1/2 | 1/2 |
|
| Chapter 56 | 2 | 2/2 | 2/2 |
|
| Chapter 57 | 1 | 1/1 | 1/1 |
|
| Chapter 58 | 3 | 3/3 | 3/3 |
|
| Chapter 59 | 1 | 1/1 | 1/1 |
|
| Chapter 60 | 2 | 1/2 | 1/2 |
|
| Chapter 63 | 1 | 1/1 | 1/1 |
|
| Chapter 64 | 1 | 1/1 | 1/1 |
|
| Chapter 65 | 1 | 1/1 | 1/1 |
|
| Chapter 66 | 1 | 1/1 | 1/1 |
|
| Chapter 67 | 4 | 3/4 | 3/4 |
|
| Chapter 72 | 1 | 1/1 | 1/1 |
|
| Chapter 82 | 5 | 3/5 | 3/5 |
|
| Chapter 85 | 2 | 1/2 | 1/2 |
|
| Chapter 90 | 1 | 1/1 | 0/1 |
|
| Chapter 91 | 3 | 1/3 | 0/3 |
|
| Chapter 96 | 3 | 3/3 | 3/3 |
|
Error Distribution
Individual Classifications
| Product | Expected | Classified | 6-Digit | 8-Digit | Time |
|---|---|---|---|---|---|
| Všeobecné pravidlá č. 1 a č. 6 na interpretáciu Kombinovanej... | 5407.20 | 5407.20 | Pass | Pass | 30.0s |
| Ware aus Watte (Wattestäbchen), Foto siehe Anlage, - laut An... | 5601.21 | 5601.21 | Pass | Pass | 30.7s |
| Fußmatte, Foto siehe Anlage, - an einer Seite mit einem Papp... | 5703.29 | 5703.29 | Pass | Pass | 33.2s |
| Herramienta doméstica de uso manual que se utiliza para abro... | 8205.51 | 3926.20 | Fail | Fail | 33.6s |
| Prah bele barve. Uporablja se kot učinkovina v farmacevtski... | 2933.39 | 2933.39 | Pass | Pass | 42.9s |
| Compuesto orgánico de tipo polifenol. Tapinarof principio ac... | 2907.29 | 2942.00 | Fail | Fail | 30.5s |
| Een zogenoemde appel- of fruitboor met -volgens opgave- de v... | 8205.51 | 7323.93 | Fail | Fail | 34.8s |
| Ware aus künstlichem Blattwerk, sog. Girlande, Foto siehe An... | 6702.10 | 6702.10 | Pass | Pass | 36.7s |
| Produsul reprezinta un releu de preincarcare utilizat in apl... | 8536.49 | 8536.41 | Fail | Fail | 41.1s |
| Een zogenoemde multi-tool set met – volgens opgave – onder a... | 8206.00 | 8206.00 | Pass | Pass | 34.1s |
| Zuckerware; Gummibonbons Bei der Ware handelt es sich um wü... | 1704.90 | 1704.90 | Pass | Pass | 34.5s |
| Berberitzen-Beeren, getrocknet. Ca. 8 mm große, dunkelrote... | 0813.40 | 0813.40 | Pass | Pass | 34.3s |
| Gewebe, sog. Oberstoff, Foto siehe Anlage, - als Meterware,... | 5516.22 | 5516.42 | Fail | Fail | 31.0s |
| Brustbeutel, Foto siehe Anlage, - mit einer Außenseite aus S... | 4202.92 | 4202.92 | Pass | Pass | 35.8s |
| Tkanina dwuwarstwowa. Warstwę wierzchnią stanowi tkanina wyk... | 5801.36 | 5801.36 | Pass | Pass | 39.6s |
| Textillaminat, sog. Möbelbezugsstoff, Art. Elisa, Foto siehe... | 6001.92 | 6001.92 | Pass | Pass | 36.2s |
| Popcorn karmelowy z solą morską. Produkt to żółtobiałe, spęc... | 1704.90 | 1904.10 | Fail | Fail | 33.4s |
| Varen er en strikket hue med en bred ombukket kant. Varen er... | 6505.00 | 6505.00 | Pass | Pass | 35.2s |
| Conform descrierii solicitantului si imaginilor publicate in... | 6403.40 | 6403.40 | Pass | Pass | 29.8s |
| Popcorn karmelowy z cynamonem i kokosem. Produkt to żółtobia... | 1704.90 | 1904.10 | Fail | Fail | 29.6s |
| Sonnenschirm, sog. Sonnenschirm Maui, Foto siehe Anlage, ein... | 6601.10 | 6601.10 | Pass | Pass | 31.9s |
| Draht aus Stahl, ummantelt Bei der Ware handelt es sich um... | 7217.90 | 7217.90 | Pass | Pass | 29.3s |
| Ware aus einer künstlichen Blume, sog. Solar-Sonnenblume, Fo... | 6702.90 | 6702.90 | Pass | Pass | 37.4s |
| Bei der sog. "GreenCraft Zeitschaltuhr mit 2-fach Steckdose"... | 9107.00 | 9107.00 | Pass | Fail | 34.6s |
| Fiskrom enligt uppgift från torsk (Gadus morhua) i saltlake... | 0305.20 | 0305.20 | Pass | Pass | 42.9s |
| Angaben des Antragstellers: Kalk- und Rostradierer Material:... | 4005.99 | 4006.90 | Fail | Fail | 32.9s |
| RGI 1 y 6. Texto de los códigos de la NC 2004, 2004.90 y 200... | 2004.90 | 2004.90 | Pass | Pass | 33.5s |
| Bei dem sog. „Aluminiumstift“ handelt es sich um eine aus ve... | 9609.10 | 9609.10 | Pass | Pass | 34.4s |
| Tkanina szenilowa (100% poliester), wykonana z przędzy szeni... | 5801.36 | 5801.36 | Pass | Pass | 33.9s |
| Wyrób w kształcie rury, wykonany z dzianiny, z włókien chemi... | 6003.40 | 5909.00 | Fail | Fail | 36.9s |
| Bei dem sog. „684880 Graceland Vacuum Travel Mug Cup 2“ hand... | 9617.00 | 9617.00 | Pass | Pass | 27.0s |
| "Maniküre Set" - Zusammenstellung für die Maniküre oder Ped... | 8214.20 | 8214.20 | Pass | Pass | 29.4s |
| Urządzenie do noszenia na nadgarstku, zasilane baterią (tak... | 9102.12 | 8543.70 | Fail | Fail | 41.7s |
| Sog. Vibrations-Sitzauflage, als zusammengesetzte Ware, in F... | 9019.10 | 9019.10 | Pass | Fail | 31.1s |
| Tkanina dwuwarstwowa. Warstwę wierzchnią stanowi tkanina o s... | 5407.52 | 5903.90 | Fail | Fail | 31.7s |
| Varen er en blanding bestående af et fint lyst pulver med mi... | 1901.20 | 1901.20 | Pass | Pass | 62.0s |
| Vliesstoff, Foto siehe Anlage, - laut Antrag: -- in einem Po... | 5603.12 | 5603.12 | Pass | Pass | 34.6s |
| Nähgarne, sog. Nähgarn-Set, Foto siehe Anlage, - als 12-teil... | 5508.10 | 5508.10 | Pass | Pass | 26.9s |
| Wymienna boczna szczotka zamiatająca do robota sprzątającego... | 9603.50 | 9603.50 | Pass | Pass | 37.6s |
| Dle deklarovaných údajů se jedná o dekoraci v podobě věnce,... | 6702.10 | 9505.10 | Fail | Fail | 31.7s |
| Gewebe, sog. Platzset "Monstera Blatt", Art.Nr. 27127, Foto... | 5903.10 | 5903.10 | Pass | Pass | 32.9s |
| Chenillegewebe, sog. Möbelbezugsstoff, Art. Gentleman, Foto... | 5801.36 | 5801.36 | Pass | Pass | 72.4s |
| De algemene regels 1, 3b en 6 voor de interpretatie van de g... | 8211.92 | 8211.92 | Pass | Pass | 30.9s |
| Schnürsenkel, Foto siehe Anlage, - mit einer Länge von laut... | 6307.90 | 6307.90 | Pass | Pass | 36.3s |
| Een multifunctioneel apparaat met- volgens opgave- onder and... | 9105.11 | 8518.21 | Fail | Fail | 37.2s |
| Skystas maisto papildas. Produktas vartojamas kaip geriamas... | 2202.99 | 2106.90 | Fail | Fail | 36.9s |
| Ware aus künstlichem Blattwerk, sog. Sichtschutzmatte Efeu,... | 6702.10 | 6702.10 | Pass | Pass | 37.6s |
| Všeobecná pravidla 1, 5b) a 6 pro výklad kombinované nomenkl... | 8524.91 | 8524.91 | Pass | Pass | 29.7s |
| Es handelt sich um dreilagige Papierservietten (Format: etwa... | 4818.30 | 4818.30 | Pass | Pass | 36.9s |
| Papier in Form einer Thermopapierrolle - mit einer Breite vo... | 4811.90 | 4811.90 | Pass | Pass | 38.8s |
Historical Benchmark Runs
| Date | Products | Model | Version | |
|---|---|---|---|---|
| 19 Mar 2026 15:43 | 283 | claude-sonnet-4-6 | v20-ebti-rules | View |
| 19 Mar 2026 13:36 | 99 | claude-sonnet-4-6 | v20-ebti-rules | View |
| 19 Mar 2026 13:06 | 44 | claude-sonnet-4-6 | v20-ebti-rules | View |
| 19 Mar 2026 12:40 | 48 | claude-sonnet-4-6 | v20-ebti-rules | View |
| 19 Mar 2026 11:25 | 50 | claude-sonnet-4-6 | v20-ebti-rules+sonnet-nav | View |
| 19 Mar 2026 10:30 | 50 | claude-sonnet-4-6 | v21-compressed | Current |
| 13 Mar 2026 15:44 | 35 | claude-sonnet-4-6 | v20-ebti-rules | View |
| 13 Mar 2026 15:39 | 20 | claude-sonnet-4-6 | v20-ebti-rules | View |
| 13 Mar 2026 14:35 | 19 | claude-sonnet-4-6 | v19-elimination | View |
| 13 Mar 2026 13:44 | 23 | claude-sonnet-4-6 | v18-elimination | View |
| 13 Mar 2026 13:28 | 19 | claude-sonnet-4-6 | v18-elimination | View |
| 13 Mar 2026 13:13 | 10 | claude-sonnet-4-6 | v18-elimination | View |
| 13 Mar 2026 12:55 | 6 | claude-sonnet-4-6 | v18-elimination | View |
| 13 Mar 2026 12:24 | 20 | claude-sonnet-4-6 | v17-consensus | View |
| 12 Mar 2026 15:44 | 2 | claude-sonnet-4-6 | v17-consensus | View |
| 12 Mar 2026 15:05 | 40 | claude-sonnet-4-6 | v15-topdown | View |
| 12 Mar 2026 14:17 | 21 | claude-sonnet-4-6 | v15-topdown | View |
| 12 Mar 2026 14:16 | 1 | claude-sonnet-4-6 | v15-topdown | View |
| 08 Mar 2026 22:08 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 21:56 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
Ready to classify with confidence?
Start with 50 free classifications. No credit card required.