Classification Accuracy Benchmark
Independent accuracy testing against the EU's EBTI (European Binding Tariff Information) database — the gold standard for HS code classification.
Methodology
Test Data
Products are sourced from the EU's EBTI (European Binding Tariff Information) database — legally binding classification decisions made by EU customs authorities. Each product includes an official product description, product image, and the correct HS code assigned by certified customs experts.
Classification Process
Each product is classified using Import8's multi-step AI pipeline: semantic keyword extraction, candidate heading search across 16,000+ tariff codes, and final classification with full commodity tree context. The AI receives both product images and descriptions — identical to real-world API usage.
Accuracy by Chapter
| Chapter | Products | 6-Digit | 8-Digit | 6-Digit Accuracy |
|---|---|---|---|---|
| Chapter 39 | 1 | 0/1 | 0/1 |
|
| Chapter 42 | 2 | 1/2 | 1/2 |
|
| Chapter 62 | 1 | 1/1 | 1/1 |
|
| Chapter 64 | 1 | 1/1 | 1/1 |
|
| Chapter 71 | 1 | 1/1 | 1/1 |
|
| Chapter 73 | 1 | 0/1 | 0/1 |
|
| Chapter 84 | 2 | 2/2 | 2/2 |
|
| Chapter 85 | 1 | 1/1 | 1/1 |
|
Error Distribution
Individual Classifications
| Product | Expected | Classified | 6-Digit | 8-Digit | Time |
|---|---|---|---|---|---|
| Edelstahlplatte (Abbildung siehe Anlage) - spezifisch, nach... | 8479.90 | 8479.90 | Pass | Pass | 33.9s |
| IP-Kamera GD-CI-CT12617F (Abbildung siehe Anlage) - aus eine... | 8525.89 | 8525.89 | Pass | Pass | 36.9s |
| Es handelt sich um eine etwa 13 cm lange, stilisierte Einzel... | 7114.11 | 7114.11 | Pass | Pass | 30.1s |
| Fausthandschuhe, sog. Regenhandschuhe, Größe L, Foto siehe A... | 6216.00 | 6216.00 | Pass | Pass | 32.3s |
| Umhängetasche, Foto siehe Anlage, - mit einer Außenseite aus... | 4202.92 | 4202.92 | Pass | Pass | 39.2s |
| Fysisk beskrivelse Varen er en kvadratisk æske bestående af... | 4202.99 | 4202.92 | Fail | Fail | 37.3s |
| Zweiteilige Zusammenstellung aus einer Reitgerte und einem S... | 7326.90 | 6602.00 | Fail | Fail | 28.8s |
| Potrivit informațiilor comunicate de solicitant si imaginilo... | 3926.20 | 6210.10 | Fail | Fail | 33.3s |
| Conform descrierii solicitantului si imaginilor publicate in... | 6401.92 | 6401.92 | Pass | Pass | 28.9s |
| Accumuli di acqua refrigerata. Gli accumuli sono costruiti... | 8419.90 | 8419.90 | Pass | Pass | 41.5s |
Historical Benchmark Runs
| Date | Products | Model | Version | |
|---|---|---|---|---|
| 19 Mar 2026 15:43 | 283 | claude-sonnet-4-6 | v20-ebti-rules | View |
| 19 Mar 2026 13:36 | 99 | claude-sonnet-4-6 | v20-ebti-rules | View |
| 19 Mar 2026 13:06 | 44 | claude-sonnet-4-6 | v20-ebti-rules | View |
| 19 Mar 2026 12:40 | 48 | claude-sonnet-4-6 | v20-ebti-rules | View |
| 19 Mar 2026 11:25 | 50 | claude-sonnet-4-6 | v20-ebti-rules+sonnet-nav | View |
| 19 Mar 2026 10:30 | 50 | claude-sonnet-4-6 | v21-compressed | View |
| 13 Mar 2026 15:44 | 35 | claude-sonnet-4-6 | v20-ebti-rules | View |
| 13 Mar 2026 15:39 | 20 | claude-sonnet-4-6 | v20-ebti-rules | View |
| 13 Mar 2026 14:35 | 19 | claude-sonnet-4-6 | v19-elimination | View |
| 13 Mar 2026 13:44 | 23 | claude-sonnet-4-6 | v18-elimination | View |
| 13 Mar 2026 13:28 | 19 | claude-sonnet-4-6 | v18-elimination | View |
| 13 Mar 2026 13:13 | 10 | claude-sonnet-4-6 | v18-elimination | View |
| 13 Mar 2026 12:55 | 6 | claude-sonnet-4-6 | v18-elimination | View |
| 13 Mar 2026 12:24 | 20 | claude-sonnet-4-6 | v17-consensus | View |
| 12 Mar 2026 15:44 | 2 | claude-sonnet-4-6 | v17-consensus | View |
| 12 Mar 2026 15:05 | 40 | claude-sonnet-4-6 | v15-topdown | View |
| 12 Mar 2026 14:17 | 21 | claude-sonnet-4-6 | v15-topdown | View |
| 12 Mar 2026 14:16 | 1 | claude-sonnet-4-6 | v15-topdown | View |
| 08 Mar 2026 22:08 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | Current |
| 08 Mar 2026 21:56 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
Ready to classify with confidence?
Start with 50 free classifications. No credit card required.