Classification Accuracy Benchmark
Independent accuracy testing against the EU's EBTI (European Binding Tariff Information) database — the gold standard for HS code classification.
Methodology
Test Data
Products are sourced from the EU's EBTI (European Binding Tariff Information) database — legally binding classification decisions made by EU customs authorities. Each product includes an official product description, product image, and the correct HS code assigned by certified customs experts.
Classification Process
Each product is classified using Import8's multi-step AI pipeline: semantic keyword extraction, candidate heading search across 16,000+ tariff codes, and final classification with full commodity tree context. The AI receives both product images and descriptions — identical to real-world API usage.
Accuracy by Chapter
| Chapter | Products | 6-Digit | 8-Digit | 6-Digit Accuracy |
|---|---|---|---|---|
| Chapter 03 | 1 | 1/1 | 1/1 |
|
| Chapter 08 | 1 | 1/1 | 1/1 |
|
| Chapter 15 | 1 | 1/1 | 1/1 |
|
| Chapter 17 | 1 | 1/1 | 1/1 |
|
| Chapter 19 | 2 | 1/2 | 1/2 |
|
| Chapter 20 | 1 | 1/1 | 1/1 |
|
| Chapter 22 | 2 | 2/2 | 2/2 |
|
| Chapter 27 | 1 | 1/1 | 1/1 |
|
| Chapter 29 | 1 | 0/1 | 0/1 |
|
| Chapter 38 | 1 | 0/1 | 0/1 |
|
| Chapter 39 | 1 | 1/1 | 1/1 |
|
| Chapter 42 | 2 | 2/2 | 2/2 |
|
| Chapter 48 | 2 | 2/2 | 2/2 |
|
| Chapter 49 | 1 | 1/1 | 1/1 |
|
| Chapter 54 | 1 | 1/1 | 1/1 |
|
| Chapter 55 | 1 | 1/1 | 1/1 |
|
| Chapter 57 | 1 | 1/1 | 1/1 |
|
| Chapter 58 | 2 | 1/2 | 1/2 |
|
| Chapter 59 | 1 | 1/1 | 1/1 |
|
| Chapter 62 | 1 | 1/1 | 1/1 |
|
| Chapter 63 | 1 | 1/1 | 1/1 |
|
| Chapter 65 | 1 | 1/1 | 1/1 |
|
| Chapter 66 | 1 | 1/1 | 1/1 |
|
| Chapter 68 | 2 | 2/2 | 2/2 |
|
| Chapter 71 | 1 | 1/1 | 1/1 |
|
| Chapter 72 | 1 | 1/1 | 1/1 |
|
| Chapter 73 | 1 | 1/1 | 1/1 |
|
| Chapter 82 | 1 | 1/1 | 1/1 |
|
| Chapter 84 | 5 | 4/5 | 3/5 |
|
| Chapter 92 | 2 | 1/2 | 1/2 |
|
| Chapter 94 | 1 | 1/1 | 1/1 |
|
| Chapter 96 | 2 | 2/2 | 1/2 |
|
Error Distribution
Individual Classifications
| Product | Expected | Classified | 6-Digit | 8-Digit | Time |
|---|---|---|---|---|---|
| De algemene regels 1 en 6 voor de interpretatie van de gecom... | 5705.00 | 5705.00 | Pass | Pass | 32.9s |
| Mješavina brusnice i indijskog oraha u pakiranju, vrećici od... | 2008.97 | 2008.97 | Pass | Pass | 35.9s |
| Mehrzweckplane, sog. Allzweck-Gewebeplane, Foto siehe Anlage... | 6307.90 | 6307.90 | Pass | Pass | 37.9s |
| Kunststoffsprühflasche (Abbildung siehe Anlage) - aus einem... | 8424.89 | 8424.89 | Pass | Pass | 39.9s |
| RGI 1, y 6. Texto de los códigos de la NC 0302, 0302.89 y 03... | 0302.89 | 0302.89 | Pass | Pass | 33.3s |
| Klasyfikacja taryfowa została ustalona na podstawie reguł... | 4205.00 | 4205.00 | Pass | Pass | 32.0s |
| Všeobecná pravidla 1 a 6 pro výklad kombinované nomenklatury... | 8467.99 | 8467.99 | Pass | Pass | 32.0s |
| Zuckerware; Hartkaramelle Bei der vorgelegten Ware handelt... | 1704.90 | 1704.90 | Pass | Pass | 39.1s |
| Es handelt sich um rechteckige Bogen aus Papier (Format: etw... | 4802.69 | 4802.69 | Pass | Pass | 38.6s |
| Soganannte synthetische Industriediamanten: Es handelt sich... | 7104.91 | 7104.91 | Pass | Pass | 45.9s |
| Klasyfikacji taryfowej towaru dokonano na podstawie reguły 1... | 2703.00 | 2703.00 | Pass | Pass | 30.7s |
| Fresón presentado en envases de plástico sin tapa dentro de... | 0810.10 | 0810.10 | Pass | Pass | 31.4s |
| Es handelt sich bei dem sog. "Regalboden" um eine regalbrett... | 9403.99 | 9403.99 | Pass | Pass | 29.9s |
| Ferozlitina ferofosfor, v kosih velikosti 10-80 mm, ki vsebu... | 7202.99 | 7202.99 | Pass | Pass | 30.3s |
| Alpha-ketoleucine Calcium CAS: 51828-95-6 Sinónimo: Calcium... | 2918.30 | 2918.19 | Fail | Fail | 44.6s |
| Regole generali per l'interpretazione della nomenclatura com... | 5514.42 | 5514.42 | Pass | Pass | 30.9s |
| Mit Kunststoff bestrichenes Gewebe, Foto siehe Anlage, - als... | 5903.90 | 5903.90 | Pass | Pass | 38.5s |
| Zestaw narzędzi ręcznych, składający się z 38 elementów wyko... | 8204.20 | 8204.20 | Pass | Pass | 38.7s |
| Všeobecné pravidlá č. 1 a č. 6 na interpretáciu Kombinovanej... | 6505.00 | 6505.00 | Pass | Pass | 27.7s |
| Deichselwaage digital (Abbildung siehe Anlage) - bestehend a... | 8423.82 | 8423.82 | Pass | Pass | 40.1s |
| Tkanina z włókien ciągłych, teksturowanych, syntetycznych (p... | 5803.00 | 5407.52 | Fail | Fail | 44.3s |
| De algemene regels 1 en 6 voor de interpretatie van de gecom... | 6213.20 | 6213.20 | Pass | Pass | 31.5s |
| Ingrassatore, raccordo filettato dotato di una valvola a sfe... | 8487.90 | 8481.30 | Fail | Fail | 41.4s |
| Textillaminat, sog. Möbelbezugsstoff, Art. 438/.., Foto sieh... | 5801.36 | 5801.36 | Pass | Pass | 43.6s |
| Trattasi di cuscinetti (a strisciamento) da inserire in giun... | 8483.30 | 8483.30 | Pass | Fail | 33.1s |
| Es handelt sich um eine aus verschiedenen Bestandteilen zusa... | 9620.00 | 9620.00 | Pass | Pass | 38.6s |
| Gewebe, sog. Möbelbezugsstoff für die Möbelindustrie, Art. C... | 5407.53 | 5407.53 | Pass | Pass | 37.7s |
| Conform descrierii solicitantului și imaginilor publicate in... | 2202.99 | 2202.99 | Pass | Pass | 41.1s |
| Lama a disco in acciaio caratterizzata da un foro centrale,... | 6804.21 | 6804.21 | Pass | Pass | 40.2s |
| Vorgebackene Sesamringe, tiefgefroren. Halbgebackene, tiefg... | 1905.90 | 1905.90 | Pass | Pass | 35.6s |
| Dle poskytnutých údajů a předložené fotodokumentace se jedná... | 3920.10 | 3920.10 | Pass | Pass | 37.6s |
| Papier in Form einer Thermopapierrolle - mit einer Breite vo... | 4811.90 | 4811.90 | Pass | Pass | 38.8s |
| Elemento utilizzato per la protezione degli ingrassatori da... | 7326.90 | 7326.90 | Pass | Pass | 36.5s |
| Rucksack, Foto siehe Anlage, - mit einer flächenmäßig überwi... | 4202.92 | 4202.92 | Pass | Pass | 37.6s |
| Dle poskytnutých údajů se jedná se o omalovánkový sešit, kte... | 4903.00 | 4903.00 | Pass | Pass | 33.5s |
| General Interpretative Rules 1 & 6 of the Combined Nomenclat... | 1905.90 | 1905.32 | Fail | Fail | 35.5s |
| Všeobecné pravidlá na interpretáciu kombinovanej nomenklatúr... | 2202.99 | 2202.99 | Pass | Pass | 39.3s |
| Dle deklarovaných údajů se jedná o sadu obsahující tužku, se... | 9609.10 | 9609.10 | Pass | Fail | 42.2s |
| Bei der sog. Kalimba (Artikel-Nr. 61975) handelt es sich um... | 9208.90 | 9208.90 | Pass | Pass | 29.8s |
| Een sensor voor een elektrische gitaar die magnetische trill... | 9209.94 | 8543.70 | Fail | Fail | 38.8s |
| CBKETO 500 MG Hanfsamenöl Angaben des Antragstellers: Zusam... | 1515.90 | 1515.90 | Pass | Pass | 40.2s |
| Palmitinska kiselina 85%, u obliku kuglica kremasto bijele b... | 3823.19 | 2915.70 | Fail | Fail | 44.8s |
| Befestigungsvorrichtung für einen Sonnenschirm, sog. Sonnens... | 6603.90 | 6603.90 | Pass | Pass | 37.9s |
| Mozaika wykonana z kostek szklanych i kamiennych (wapień num... | 6802.10 | 6802.10 | Pass | Pass | 39.4s |
Historical Benchmark Runs
| Date | Products | Model | Version | |
|---|---|---|---|---|
| 19 Mar 2026 15:43 | 283 | claude-sonnet-4-6 | v20-ebti-rules | View |
| 19 Mar 2026 13:36 | 99 | claude-sonnet-4-6 | v20-ebti-rules | View |
| 19 Mar 2026 13:06 | 44 | claude-sonnet-4-6 | v20-ebti-rules | Current |
| 19 Mar 2026 12:40 | 48 | claude-sonnet-4-6 | v20-ebti-rules | View |
| 19 Mar 2026 11:25 | 50 | claude-sonnet-4-6 | v20-ebti-rules+sonnet-nav | View |
| 19 Mar 2026 10:30 | 50 | claude-sonnet-4-6 | v21-compressed | View |
| 13 Mar 2026 15:44 | 35 | claude-sonnet-4-6 | v20-ebti-rules | View |
| 13 Mar 2026 15:39 | 20 | claude-sonnet-4-6 | v20-ebti-rules | View |
| 13 Mar 2026 14:35 | 19 | claude-sonnet-4-6 | v19-elimination | View |
| 13 Mar 2026 13:44 | 23 | claude-sonnet-4-6 | v18-elimination | View |
| 13 Mar 2026 13:28 | 19 | claude-sonnet-4-6 | v18-elimination | View |
| 13 Mar 2026 13:13 | 10 | claude-sonnet-4-6 | v18-elimination | View |
| 13 Mar 2026 12:55 | 6 | claude-sonnet-4-6 | v18-elimination | View |
| 13 Mar 2026 12:24 | 20 | claude-sonnet-4-6 | v17-consensus | View |
| 12 Mar 2026 15:44 | 2 | claude-sonnet-4-6 | v17-consensus | View |
| 12 Mar 2026 15:05 | 40 | claude-sonnet-4-6 | v15-topdown | View |
| 12 Mar 2026 14:17 | 21 | claude-sonnet-4-6 | v15-topdown | View |
| 12 Mar 2026 14:16 | 1 | claude-sonnet-4-6 | v15-topdown | View |
| 08 Mar 2026 22:08 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 21:56 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
Ready to classify with confidence?
Start with 50 free classifications. No credit card required.