Classification Accuracy Benchmark
Independent accuracy testing against the EU's EBTI (European Binding Tariff Information) database — the gold standard for HS code classification.
Methodology
Test Data
Products are sourced from the EU's EBTI (European Binding Tariff Information) database — legally binding classification decisions made by EU customs authorities. Each product includes an official product description, product image, and the correct HS code assigned by certified customs experts.
Classification Process
Each product is classified using Import8's multi-step AI pipeline: semantic keyword extraction, candidate heading search across 16,000+ tariff codes, and final classification with full commodity tree context. The AI receives both product images and descriptions — identical to real-world API usage.
Accuracy by Chapter
| Chapter | Products | 6-Digit | 8-Digit | 6-Digit Accuracy |
|---|---|---|---|---|
| Chapter 03 | 2 | 1/2 | 1/2 |
|
| Chapter 04 | 1 | 1/1 | 1/1 |
|
| Chapter 09 | 1 | 1/1 | 1/1 |
|
| Chapter 17 | 3 | 3/3 | 3/3 |
|
| Chapter 19 | 6 | 6/6 | 6/6 |
|
| Chapter 22 | 3 | 3/3 | 3/3 |
|
| Chapter 27 | 1 | 1/1 | 1/1 |
|
| Chapter 28 | 2 | 2/2 | 2/2 |
|
| Chapter 29 | 3 | 2/3 | 2/3 |
|
| Chapter 34 | 4 | 3/4 | 3/4 |
|
| Chapter 39 | 4 | 3/4 | 3/4 |
|
| Chapter 42 | 2 | 2/2 | 2/2 |
|
| Chapter 48 | 3 | 3/3 | 3/3 |
|
| Chapter 49 | 3 | 3/3 | 3/3 |
|
| Chapter 54 | 5 | 3/5 | 3/5 |
|
| Chapter 55 | 1 | 1/1 | 1/1 |
|
| Chapter 56 | 3 | 2/3 | 2/3 |
|
| Chapter 58 | 3 | 3/3 | 3/3 |
|
| Chapter 59 | 2 | 2/2 | 2/2 |
|
| Chapter 60 | 5 | 4/5 | 4/5 |
|
| Chapter 61 | 3 | 3/3 | 3/3 |
|
| Chapter 62 | 3 | 3/3 | 3/3 |
|
| Chapter 63 | 3 | 2/3 | 2/3 |
|
| Chapter 64 | 3 | 3/3 | 3/3 |
|
| Chapter 65 | 2 | 2/2 | 2/2 |
|
| Chapter 66 | 2 | 2/2 | 2/2 |
|
| Chapter 68 | 3 | 2/3 | 2/3 |
|
| Chapter 71 | 1 | 1/1 | 1/1 |
|
| Chapter 72 | 1 | 0/1 | 0/1 |
|
| Chapter 73 | 1 | 1/1 | 1/1 |
|
| Chapter 82 | 4 | 4/4 | 4/4 |
|
| Chapter 84 | 5 | 5/5 | 4/5 |
|
| Chapter 85 | 2 | 2/2 | 2/2 |
|
| Chapter 89 | 1 | 1/1 | 1/1 |
|
| Chapter 90 | 2 | 2/2 | 2/2 |
|
| Chapter 92 | 1 | 1/1 | 1/1 |
|
| Chapter 93 | 1 | 1/1 | 1/1 |
|
| Chapter 94 | 1 | 1/1 | 1/1 |
|
| Chapter 96 | 2 | 1/2 | 1/2 |
|
| Chapter 97 | 1 | 1/1 | 1/1 |
|
Error Distribution
Individual Classifications
| Product | Expected | Classified | 6-Digit | 8-Digit | Time |
|---|---|---|---|---|---|
| Dle poskytnutých údajů se jedná o obrázkovou knížku pro děti... | 4903.00 | 4903.00 | Pass | Pass | 29.5s |
| Stoffa non tessuta, costituita da fibre tessili sintetiche (... | 5603.13 | 5903.90 | Fail | Fail | 38.3s |
| Keramiskt bryne i form av en stav försedd med handtag. Verkt... | 6804.30 | 6804.30 | Pass | Pass | 39.5s |
| Schlüsseltasche, sog. Schlüsseletui, Foto siehe Anlage, - mi... | 4202.32 | 4202.32 | Pass | Pass | 41.7s |
| Dzianina dwuwarstwowa. Warstwę wierzchnią stanowi dzianina o... | 6005.37 | 6005.37 | Pass | Pass | 43.7s |
| Reglas generales 1 y 6, y texto de los códigos 6210, 6210 10... | 6210.10 | 6210.10 | Pass | Pass | 31.1s |
| Bevanda analcolica a base di acqua e zucchero al gusto di fr... | 2202.10 | 2202.10 | Pass | Pass | 29.2s |
| RGI 1 y 6. Texto de los códigos de la NC 0401, 0401.20 y 040... | 0401.20 | 0401.20 | Pass | Pass | 27.5s |
| Gewebe, sog. Oberstoff, Foto siehe Anlage, - als Meterware,... | 5516.11 | 5516.11 | Pass | Pass | 32.6s |
| T-Shirt und lange Unterhose, sog. Thermoset für Herren, Größ... | 6109.90 | 6109.90 | Pass | Pass | 39.7s |
| Všeobecné pravidlá č. 1 a č. 6 na interpretáciu Kombinovanej... | 4902.90 | 4902.90 | Pass | Pass | 28.2s |
| Nach den Angaben der Antragstellerin handelt es sich bei dem... | 0902.10 | 0902.10 | Pass | Pass | 27.8s |
| Všeobecná pravidla 1, 5b) a 6 pro výklad kombinované nomenkl... | 8524.91 | 8524.91 | Pass | Pass | 27.5s |
| Trysky (dýzy) - rezacie hlavice sú špeciálnym náhradným diel... | 8468.90 | 8468.90 | Pass | Pass | 37.3s |
| Befestigungsvorrichtung für Sonnenschirme, Fotos siehe Anlag... | 6603.90 | 6603.90 | Pass | Pass | 32.9s |
| Vliesstoff, Foto siehe Anlage, - laut Antrag: -- in einem Po... | 5603.12 | 5603.12 | Pass | Pass | 41.0s |
| Tensor (torno) de cables o cinchas, sin motor, realizado en... | 8425.39 | 8425.39 | Pass | Pass | 34.4s |
| Textillaminat, sog. Möbelbezugsstoff, Art. 417/.., Foto sieh... | 5801.36 | 5801.36 | Pass | Pass | 46.0s |
| Varen er en fyldig, mælkeagtig, beigefarvet væske. Den forel... | 2202.99 | 2202.99 | Pass | Pass | 44.1s |
| Natrijeva sol etilendiamintetraacetat dihidrat (Dinatrijev E... | 2922.49 | 2922.49 | Pass | Pass | 40.2s |
| De algemene regels 1, 3b en 6 voor de interpretatie van de g... | 8205.51 | 8205.51 | Pass | Pass | 29.9s |
| Gewebe mit Kunststofflage, sog. Sichtschutzstreifen, Foto si... | 5903.10 | 5903.10 | Pass | Pass | 39.3s |
| Dispositivo de funcionamiento electrónico y mecánico de uso... | 9029.20 | 9029.20 | Pass | Pass | 38.6s |
| Een zogenoemde appel- of fruitboor met -volgens opgave- de v... | 8205.51 | 8205.51 | Pass | Pass | 28.7s |
| Tkanina o składzie 100% poliester, niebielona, niezadrukowan... | 5407.52 | 5903.90 | Fail | Fail | 39.0s |
| Belysningsartikel i form av en solcellslampa. Belysningsarti... | 9405.41 | 9405.41 | Pass | Pass | 39.8s |
| Duschkopf (Abbildung siehe Anlage) - bestehend aus einer Was... | 8424.89 | 8424.89 | Pass | Pass | 40.4s |
| Keksi punjeni kremom od mliječne čokolade i lješnjaka posuti... | 1905.31 | 1905.31 | Pass | Pass | 39.3s |
| Varen er ifølge det oplyste sukker i form af et hvidt krysta... | 1701.99 | 1701.99 | Pass | Pass | 35.4s |
| Výrobok je stlačený syntetický vzduch v balení na predaj v m... | 2853.90 | 2853.90 | Pass | Pass | 36.3s |
| Koncentrirani pripravak za čišćenje i odstranjivanje ulja, m... | 3402.50 | 3402.50 | Pass | Pass | 32.4s |
| Varen er et fint hvidt pulver med brune stykker af chokolade... | 1901.20 | 1901.20 | Pass | Pass | 37.2s |
| Zuckerware; Hartkaramellen Bei der Ware handelt es sich um... | 1704.90 | 1704.90 | Pass | Pass | 36.1s |
| Magdalena sin azúcar, Producto de bollería sin gluten. Conti... | 1905.90 | 1905.90 | Pass | Pass | 45.6s |
| Granuli bianchi di glicerilmonostearato. Composizione: monog... | 3404.90 | 3824.99 | Fail | Fail | 37.7s |
| Textillaminat, Art. Vulcano, Foto siehe Anlage, - als Meterw... | 6001.92 | 6001.92 | Pass | Pass | 38.2s |
| Es handelt sich um maschinenglatte Papiere aus gebleichtem H... | 4802.61 | 4802.61 | Pass | Pass | 35.6s |
| Bei der durch Abbildungen und Angaben des Anmelders veransc... | 9706.90 | 9706.90 | Pass | Pass | 36.4s |
| Es handelt sich bei dem als "Pool Reinigungsset 3tlg." bezei... | 9603.90 | 9603.90 | Pass | Pass | 43.1s |
| RGI 1 y 6. Texto de los códigos de la NC 1904, 1904.90 y 190... | 1904.90 | 1904.90 | Pass | Pass | 37.2s |
| Textillaminat, sog. Möbelbezugsstoff, Art. Grand WR, Foto si... | 5407.53 | 5407.53 | Pass | Pass | 45.6s |
| RGI 1, 3b) y 6 y texto de los códigos NC 7116, 7116 20, 7116... | 7116.20 | 7116.20 | Pass | Pass | 33.0s |
| De indeling is vastgesteld op basis van de algemene regels 1... | 9209.94 | 9209.94 | Pass | Pass | 29.4s |
| Een zogenoemde smartphone video kit met -volgens opgave- de... | 9620.00 | 8543.70 | Fail | Fail | 44.5s |
| Varen er en badedragt (swimsuit) af trikotage til børn. Va... | 6112.41 | 6112.41 | Pass | Pass | 38.1s |
| Zweiteilige Zusammenstellung aus einer Reitgerte und einem S... | 6602.00 | 6602.00 | Pass | Pass | 32.3s |
| Halbschuhe, Größe 37, Foto siehe Anlage, - mit Laufsohlen au... | 6404.19 | 6404.19 | Pass | Pass | 35.6s |
| Angaben: Pflegetücher; Feuchttücher; sorgen für schonende Re... | 3405.90 | 3405.90 | Pass | Pass | 40.5s |
| Likovna mapa za 7. i 8. razred osnovne škole. Sastoji se od... | 4802.58 | 4802.58 | Pass | Pass | 33.6s |
| Mozaika wykonana z kostek kamiennych (wapień numulitowy), wy... | 6802.92 | 6802.10 | Fail | Fail | 42.4s |
| Varen er en plade chokoladeovertrukket vaffel, der er opdelt... | 1905.32 | 1905.32 | Pass | Pass | 33.8s |
| Zestaw elementów służących do mocowania stojących toalet i b... | 3926.90 | 3926.90 | Pass | Pass | 39.8s |
| Fini prah rdeče barve, netopen v vodi. Uporablja se v farmac... | 2821.10 | 2821.10 | Pass | Pass | 32.8s |
| Textillaminat, sog. Möbelbezugsstoff für die Möbelindustrie,... | 5801.36 | 5801.36 | Pass | Pass | 43.9s |
| Produktas yra skaidrus, bespalvis skystis. Produktas yra kat... | 2710.19 | 2710.19 | Pass | Pass | 46.9s |
| RGI 1 y 6, y texto de los códigos NC 5402, 5402.20.00. Véans... | 5402.20 | 5402.20 | Pass | Pass | 32.3s |
| Klassificering på grundval av de allmänna bestämmelserna reg... | 2934.99 | 2934.99 | Pass | Pass | 40.8s |
| Schuh : - den Knöchel nicht bedeckend, - mit einem geschlos... | 6404.19 | 6404.19 | Pass | Pass | 34.9s |
| Sog. Nestchenschlange, Foto siehe Anlage, - laut Antrag in z... | 6304.91 | 6307.90 | Fail | Fail | 44.9s |
| Alpha-Ketophenylalanine calcium CAS: 51828-93-4 Sinónimos:... | 2918.30 | 2918.19 | Fail | Fail | 49.4s |
| Sog. Elektronischer Signalgeber, - im Wesentlichen bestehend... | 8536.50 | 8536.50 | Pass | Pass | 39.7s |
| Klasyfikacja została ustalona zgodnie z postanowieniami regu... | 6307.90 | 6307.90 | Pass | Pass | 33.3s |
| Aufblasbares Ruderboot, Foto siehe Anlage, - Warenzusammenst... | 8903.12 | 8903.12 | Pass | Pass | 42.2s |
| Samtgewirke, sog. Pannesamt, Art. 323434, Foto siehe Anlage,... | 6001.92 | 6001.92 | Pass | Pass | 35.2s |
| Angaben: Feuchte Bodentücher; zur Reinigung von Böden; 15 we... | 3401.19 | 3401.19 | Pass | Pass | 33.9s |
| Zubehör für Waren der Positionen 9301 bis 9304 - in Form ein... | 9305.99 | 9305.99 | Pass | Pass | 36.4s |
| Hilado retorcido de alta tenacidad (aproximadamente 75-80 cN... | 5402.20 | 5402.20 | Pass | Pass | 39.7s |
| Arkusze blach trapezowych wykonane w procesie profilowania,... | 7216.91 | 7219.90 | Fail | Fail | 42.8s |
| Varen er en såkaldt crop top – en kortærmet trøje, der i læn... | 6109.10 | 6109.10 | Pass | Pass | 39.0s |
| Nach den Angaben der Antragstellerin handelt es sich bei der... | 3924.10 | 3924.10 | Pass | Pass | 35.0s |
| Bügelbild, sog. Applikation zum Aufbügeln, Foto siehe Anlage... | 6307.90 | 6307.90 | Pass | Pass | 39.7s |
| Potrivit informațiilor comunicate de solicitant si imaginilo... | 6004.10 | 5911.90 | Fail | Fail | 41.0s |
| Textillaminat, Foto siehe Anlage, - als Meterware, mit einer... | 5801.36 | 5801.36 | Pass | Pass | 47.9s |
| Kleidung, sog. gewebter Poncho, in Einheitsgröße, Foto siehe... | 6211.43 | 6211.43 | Pass | Pass | 48.8s |
| Zawór zaporowy odcinający z uszczelnieniem mieszkowym, grzyb... | 8481.80 | 8481.80 | Pass | Fail | 49.4s |
| RGI 1 y 6, y texto de los códigos de NC 7307, 7307 19 y 7307... | 7307.19 | 7307.19 | Pass | Pass | 29.8s |
| Mütze, Foto siehe Anlage, - durch Zusammennähen von Stücken... | 6505.00 | 6505.00 | Pass | Pass | 34.7s |
| Es handelt sich um weder gestrichenes noch überzogenes Karto... | 4811.90 | 4811.90 | Pass | Pass | 36.2s |
| Gewebe der Position 5903, sog. Rattan-Sichtschutzstreifen, F... | 5903.10 | 5903.10 | Pass | Pass | 31.9s |
| Všeobecná pravidla 1 a 6 pro výklad kombinované nomenklatury... | 8201.10 | 8201.10 | Pass | Pass | 38.8s |
| Pescado fresco sin elaborar, El Sama Roquera (Pagrus auriga)... | 0302.89 | 0302.85 | Fail | Fail | 28.3s |
| Gewebe, sog. PP-Bodengewebe, Foto siehe Anlage, - laut Antra... | 5407.20 | 5911.90 | Fail | Fail | 37.2s |
| Chiave a pipa. Il prodotto è un utensile, realizzato in acc... | 8204.11 | 8204.11 | Pass | Pass | 41.2s |
| Según declaración del solicitante se trata de una cazadora.... | 3926.20 | 6210.20 | Fail | Fail | 45.0s |
| Dle deklarovaných údajů se jedná o filtr pro čističku vzduch... | 8421.39 | 8421.39 | Pass | Pass | 36.5s |
| Sýtený, číry nealkoholický nápoj, slamovo žltej farby, hrozn... | 2202.99 | 2202.99 | Pass | Pass | 36.3s |
| Angaben: Glasuntersetzer-Set, 4-tlg; Größe: ca.10 x 10 x 0,5... | 6803.00 | 6803.00 | Pass | Pass | 28.8s |
| Handtasche, sog. Mini-Handtasche skechers 24014B-50, Foto si... | 4202.22 | 4202.22 | Pass | Pass | 35.8s |
| Všeobecná pravidla 1, 5b) a 6 pro výklad kombinované nomenkl... | 3926.90 | 3926.90 | Pass | Pass | 37.1s |
| Conform descrierii solicitantului si imaginii publicate in b... | 6505.00 | 6505.00 | Pass | Pass | 37.0s |
| Tubo endotraqueal con balón fabricado en PVC que se introduc... | 9018.39 | 9018.39 | Pass | Pass | 34.2s |
| Es handelt sich um ein aus Gewebe aus Spinnstoffen durch Näh... | 4903.00 | 4903.00 | Pass | Pass | 39.4s |
| RGI 1, nota 1b) del capítulo 18, y 6. Texto de los códigos d... | 1905.90 | 1905.90 | Pass | Pass | 36.7s |
| Rock, sog. Tüllrock, Größe XXL/XXXL, Foto siehe Anlage, - im... | 6204.53 | 6204.53 | Pass | Pass | 39.5s |
| Nadelfilz, Foto siehe Anlage, - laut Antrag: -- als Meterwar... | 5602.10 | 5602.10 | Pass | Pass | 35.5s |
| Popcorn karmelowy z cynamonem i kokosem. Produkt to żółtobia... | 1704.90 | 1704.90 | Pass | Pass | 36.5s |
| RGI 1, y 6. Texto de los códigos de la NC 0302, 0302.89 y 03... | 0302.89 | 0302.89 | Pass | Pass | 35.3s |
| Pantofola con tomaia in materiale tessile a maglia, con moti... | 6405.20 | 6405.20 | Pass | Pass | 34.3s |
| Kettengewirke, sog. Netz als Abdeckung, Foto siehe Anlage, -... | 6005.37 | 6005.37 | Pass | Pass | 34.5s |
Historical Benchmark Runs
| Date | Products | Model | Version | |
|---|---|---|---|---|
| 19 Mar 2026 15:43 | 283 | claude-sonnet-4-6 | v20-ebti-rules | View |
| 19 Mar 2026 13:36 | 99 | claude-sonnet-4-6 | v20-ebti-rules | Current |
| 19 Mar 2026 13:06 | 44 | claude-sonnet-4-6 | v20-ebti-rules | View |
| 19 Mar 2026 12:40 | 48 | claude-sonnet-4-6 | v20-ebti-rules | View |
| 19 Mar 2026 11:25 | 50 | claude-sonnet-4-6 | v20-ebti-rules+sonnet-nav | View |
| 19 Mar 2026 10:30 | 50 | claude-sonnet-4-6 | v21-compressed | View |
| 13 Mar 2026 15:44 | 35 | claude-sonnet-4-6 | v20-ebti-rules | View |
| 13 Mar 2026 15:39 | 20 | claude-sonnet-4-6 | v20-ebti-rules | View |
| 13 Mar 2026 14:35 | 19 | claude-sonnet-4-6 | v19-elimination | View |
| 13 Mar 2026 13:44 | 23 | claude-sonnet-4-6 | v18-elimination | View |
| 13 Mar 2026 13:28 | 19 | claude-sonnet-4-6 | v18-elimination | View |
| 13 Mar 2026 13:13 | 10 | claude-sonnet-4-6 | v18-elimination | View |
| 13 Mar 2026 12:55 | 6 | claude-sonnet-4-6 | v18-elimination | View |
| 13 Mar 2026 12:24 | 20 | claude-sonnet-4-6 | v17-consensus | View |
| 12 Mar 2026 15:44 | 2 | claude-sonnet-4-6 | v17-consensus | View |
| 12 Mar 2026 15:05 | 40 | claude-sonnet-4-6 | v15-topdown | View |
| 12 Mar 2026 14:17 | 21 | claude-sonnet-4-6 | v15-topdown | View |
| 12 Mar 2026 14:16 | 1 | claude-sonnet-4-6 | v15-topdown | View |
| 08 Mar 2026 22:08 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
| 08 Mar 2026 21:56 | 10 | claude-sonnet-4-5-20250929 | v15-topdown | View |
Ready to classify with confidence?
Start with 50 free classifications. No credit card required.